Sept 28, 2024, New Castle World: 290% Surge in Children Awaiting First Autism Assessment in North East
NE England
New NHS data reveals a significant rise in children waiting 13 weeks or more for their first autism appointment in North East England.
The latest Autism Statistics report revealed a 290.41% increase – the biggest in England.
In 2020, 730 children faced long waits, by 2024 this number shot up to 2,850.
Region | Patients 0-17 Waiting >13 weeks (2020) | Patients 0-17 Waiting >13 weeks (2024) | % Change |
North East | 730 | 2,850 | 290.41% |
West Midlands | 2,335 | 4,950 | 111.99% |
North West | 1,020 | 1,955 | 91.66% |
South West | 615 | 720 | 17.07% |
London | 810 | 946 | 16.79% |
East of England | 1,890 | 2,065 | 9.25% |
コメント